➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSN7258864
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-30 | 2023-11-05 | 6 | $2,600 | $2,600 | Leased |
2022-11-07 | 2022-11-13 | 8 | $2,400 | $2,400 | Leased |
2022-10-27 | 2022-11-15 | 19 | $669,000 | - | Terminated |
2022-06-27 | 2022-10-25 | 122 | $669,900 | - | Expired |
2020-05-22 | 2020-07-12 | 51 | $2,000 | $1,980 | Leased |
2019-08-07 | 2019-08-19 | 16 | $2,150 | $2,150 | Leased |
Call
Property Description
Bright and spacious 1+1 unit facing south with unobstructed view. Den can be used as a second bedroom. Surrounded by great schools and shops. Walk to TTC & Yong/Steeles transit. Close to grocery store, Mall and Indoor pool.
Extras
S/S Appliances, Stove, B/I Microwave, washer/Dryer included
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Elevator
Yes
Parking 1
Exclusive (C116)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Flat | 9.32' x 12.99' | |
Dining | Flat | 10.01' x 12.99' | |
Kitchen | Flat | 10.01' x 9.68' | |
Den | Flat | 8.01' x 8.33' |
Call
Call